Nagpur, Maharashtra
GST No. 27AAHCN0702A1Z5
Call 0804388019233% Response Rate
Send Enquiry




Product Brochure
| Minimum Order Quantity | 1 Stripe |
| Packaging Size | 1 X 10 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | SERTRALINE ZOLOFT |
| Treatment | ANTI DEPRESSENT |
| Prescription/Non prescription | Prescription |
| Brand | ZOSERT TABLETS ZOLOFT |
| Form | Tablet |
| SUBSTITUTE | ZOLOFT |
View Complete details




Product Brochure
| Strength | 20 mg |
| Packaging Size | 1 X 10 |
| Brand | XEPAR 20 |
| COMPOSITION | PAROXETINE 20 |
| COMPANY | Consern Pharma Limited |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Size | 1 X 10 |
| Brand | PEXEP |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Treatment | ANTI DEPRESSENT |
| Composition | PAROXETINE 10 MG |
View Complete details




Product Brochure
| Packaging Size | 1 X 10 |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Brand | TRIVON |
| Prescription/Non prescription | Prescription |
| Composition | Tranylcypromine (10mg) |
| Form | Tablet |
| Treatment | ANTI DEPRESSENT |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Strip |
| Packaging Size | 1 X 10 |
| Packaging Type | Alu Alu |
| Brand | PEXEP CR 37.5 |
| Brand Name | PEXEP |
| Manufacturer | INTAS |
| Composition | PAROXETINE |
| Usage/Application | EPILEPSY , MIGRAINE |
| Dose | 37.5 MG |
| Form | TABLET |
| Country of Origin | Made in India |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Size | 1 X 10 |
| Brand | QUTAN SR TABLETS |
| Prescription/Non prescription | Prescription |
| Composition | QUETIAPINE |
| Treatment | Schizophrenia |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Stripe |
| Packaging Size | 10 tablets in 1 strip |
| Manufacturer | Psycogen Captab |
| Composition | Fluvoxamine (50mg) |
| Treatment | Flumin 50mg Tablet is a type of antidepressant belonging to the selective serotonin reuptake inhibit |
| Brand | Flumin 50mg Tablet |
| Form | Tablet |
View Complete details





Product Brochure
| Strength | 10 mg |
| Packaging Size | 1x10 |
| Brand | Atomoxet |
| Form | Tablet |
| Treatment | Hyperactivity disorder |
| Composition | Atomoxetine |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 12.5 mg |
| Packaging Size | 1*10 Tablets |
| Brand | TYNEPT 12.5 |
| COMPANY | INTAS |
| COMPOSITION | TIANEPTINE |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 45mg + 105mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | BUPROTROP DEXTOR |
| Manufacturer | STERIS |
| COMPOSITION | DEXTROMETHORPHAN AND BUPROPION |
View Complete details




Product Brochure
| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Stablon |
| Composition | Tianeptine Sodium |
| Manufacturer | Serdia Pharmaceutical |
| Treatment | used for treatment of depression |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 100 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | Dexbe |
| Manufacturer | Zydus Healthcare Limited |
| Composition | Bupropion (105mg) + Dextromethorphan Hydrobromide (45mg) |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 300 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | Unidep Sr 300 |
| Manufacturer | Consern Pharma Limited |
| Composition | Bupropion (300mg) |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | ZILARTA-CT |
| Manufacturer | SYNOKEM PHARMACEUTICALS LTD |
| Usage | To treat high blood pressure |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Bottle |
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Jeerima Biocare pvt Ltd |
| Country of Origin | Made in India |
| Composition | Tranylcypromine |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 150 mg |
| Packaging Size | 5x10 Tab |
| Brand | Intas |
| Brand Name | Ventab xl 150 |
| Composition | Venlafaxine (150mg) |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ZOPIMAXX 25 MG |
| Usage/Application | Clinical |
| Shelf life | 2 YEAR |
| Composition | ZOPICLONE TABLET |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Strength | 30 mg |
| Packaging Size | 10*10 Tab |
| Brand | Pexep |
| Composition | Paroxetine |
| Manufacture By | Intas Pharmaceuticals |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 30 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Prescription |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Box |
| Strength | 20 mg |
| Packaging Size | 1x10 |
| Brand | Xepar 20 |
| Composition | Paroxetine (20mg) |
| MARKETER | Consern Pharma Limited |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 25 mg |
| Packaging Size | 10X10 Capsules |
| Packaging Type | Stripe |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Composition | Milnacipran (25mg) |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 150 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | Buproban 150 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Bupropion (150mg) |
View Complete details



Product Brochure
| Strength | 100 mg |
| Packaging Size | 1 X 10 |
| Brand | QUETI 100 |
| COMPANY | LAHAR |
| COMPOSITION | Quetiapine 100 Mg |
View Complete details





Product Brochure
| Packaging Size | STRIP OF 10 TABLETS |
| Brand | AXEPTA 25 MG |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Treatment | ADHD |
| Composition | ATOMOXETIN 25 MG |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
View Complete details



Product Brochure
| Minimum Order Quantity | 1 Strip |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Type | Strip |
| Form | Tablets |
| Brand | QUTAN SR TABLETS |
| Packaging Size | 10*10 Tablets |
| Composition | Quetiapine (100mg) |
| Treatment | ANTI DEPRESSENT, schizophrenia |
View Complete details




Product Brochure
| Packaging Size | Strip Of 10 Tablets |
| Brand | AXEPTA 60 MG |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Treatment | ADHD |
| Composition | ATOMOXETIN 60 MG |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
View Complete details



Product Brochure
| Packaging Size | 1 X 10 |
| Manufacturer | PCHPL |
| Composition | FLUVOXAMINE 50 MG |
| Treatment | ANTI DEPRESSENT |
| Brand | OC MIN 50 MG TABLET |
| Form | Tablet |
View Complete details




Product Brochure
| Packaging Size | 1 X 10 |
| Brand | SUN PHARMA |
| Composition | BUPROPION HYDROCHLORIDE |
| Form | Tablet |
| Treatment | ANTI DEPRESANT |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Packaging Type | Strip |
| Manufacturer | Sun Pharma Laboratories Ltd |
| Brand | Tranxiety |
| Packaging Size | Box 3*10 |
| Treatment | Insomnia Treatment of Anxiety disorder |
View Complete details

Product Brochure
| Minimum Order Quantity | 1 Stripe |
| Packaging Size | 1 X 10 |
| Manufacturer | Cipla Ltd |
| Composition | VENLAFAXINE |
| Treatment | ANTI DEPRESSENT |
| Prescription/Non prescription | Prescription |
| Brand | VENLOR - XR |
| Form | Tablet |
View Complete details

Product Brochure
| Packaging Size | 10*10 Tablets |
| Brand | TRANCYP |
| COMPOSITION | Tranylcypromine |
| COMPANY | SIGNATURE |
| DOSE | 10 MG |
View Complete details

Product Brochure
| Strength | 150 mg |
| Packaging Size | 1 X 10 |
| Brand | VENLAF ER 150 |
| COMPOSITION | Venlafaxine Er Tablet 150mg |
| COMPANY | ELIKEM |
View Complete details



Product Brochure
| Minimum Order Quantity | 1 Strip |
| Packaging Size | 1*10 Tablets |
| Brand | BUPRON SR 150 |
| COMAPNY | Sun Pharmaceutical Industries Ltd |
| COMPOSITION | Bupropion (150mg) |
| PACKING | STRIPE |
View Complete details



Product Brochure
| Minimum Order Quantity | 1 Strip |
| BRAND | TIATAN 50 MG |
| GENERIC NAME | TIANEPTINE SODIUM TABLETS |
| MANUFACTURER | ORANGE CITY EXPORTERS PTE LTD |
| FORM | TABLETS |
| PACKAGING TYPE | STRIP |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Stripe |
| Packaging Size | 2 Strip of 15 Tablets Each |
| Brand | Daxid 50mg |
| Manufacturer | Pfizer Ltd |
| Composition | Sertraline (50mg) |
| Prescription/Non prescription | Prescription |
| Treatment | Daxid 50mg Tablet may also be used to treat premenstrual dysphoric disorder (depression and irritabi |
| Form | Tablet |
View Complete details






Product Brochure
| Packaging Type | Strips |
| Packaging Size | 1 X 10 |
| Brand Name | AGOBLISS |
| Manufacturer | SIGNATURE |
| Composition | Agomelatine (25mg) |
| Dose | Agomelatine (25mg) |
| Form | TABLET |
View Complete details





Product Brochure
| Strength | 10 mg |
| Packaging Type | STRIPE |
| Brand | RESTFINE |
| COMPOSITION | MELATONIN |
| COMPANY | HEALING PHARMA |
View Complete details




Product Brochure
| Strength | 10 mg |
| Packaging Type | STRIPE |
| Brand | SLEEPOSE |
| COMPANY | KACHHELA |
| COMPOSITION | MELATONIN 10 MG |
View Complete details





Product Brochure
| Strength | 100 mg |
| Packaging Size | 1 x 10 |
| Brand | Tofistrip |
| Shelf life | 36 Months |
| Composition | Tofisopam |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 80MG |
| Packaging Size | 1 x 100 |
| Brand | Zeldox |
| Prescription/Non prescription | Prescription |
| Composition | Ziprasidon |
| Packaging Type | Blisters |
View Complete details