Nagpur, Maharashtra
GST No. 27AAHCN0702A1Z5
Call 0804603502640% Response Rate
Send Enquiry




| Minimum Order Quantity | 1 Strip |
| Strength | 300 mg |
| Packaging Type | Stripe |
| Shelf life | 36 months |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
View Complete details




| Minimum Order Quantity | 1 Box |
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | CLARIFACE 500 |
| Manufacturer | HEALING PHARMA |
| Usage/Application | Clinical |
View Complete details




| Minimum Order Quantity | 1 Strip |
| Strength | 550 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | RIFAGUT |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Rifaximin (550mg) |
View Complete details




| Minimum Order Quantity | 1 Box |
| Strength | 150 MG |
| Packaging Size | 10*10 TABLET |
| Packaging Type | Stripe |
| Manufacturer | VETOQUINOL |
| COMPOSITION | EBFROFLOXACIN 150MG |
View Complete details




| Minimum Order Quantity | 1 Strip |
| Strength | 250 mg |
| Pack Size | 1*10 Capsule |
| Manufacturer | ABBOTT |
| Brand Name | PARAXIN |
| Usage | To treat bacterial infections |
| COMPOSITION | Chloramphenicol (250mg) |
View Complete details




| Minimum Order Quantity | 1 Strip |
| Strength | 200 mg |
| Composition | Plain Cefixime |
| Dosage Form | Dispersible Tablet (DT) |
| Pack Size | 10x10 Tablets |
| Shelf Life | 36 Months |
| Country of Origin | India |
| Brand | HIFI 200 |
View Complete details




| Minimum Order Quantity | 1 Box |
| Strength | 200 Mg |
| Packaging Type | Stripe |
| Packaging Size | 1x6 Tablets |
| Brand | Farosmart 200 TAB |
| Manufacturer | HEALING PHARMA |
View Complete details