Nagpur, Maharashtra
GST No. 27AAHCN0702A1Z5
Call 08046035026 69% Response Rate
Strength | 50 mg |
Packaging Size | 1 X 4 |
Brand | Ridsunate |
Composition | Artesunate 50 mg |
Manufacturer | Ridley |
Treatment | Malaria |
Prescription/Non prescription | Prescription |
Form | Tablet |
View Complete details
Strength | 100 MG |
Packaging Size | 1 X 4 |
Brand | Ridsunate |
Composition | Artesunate 100 mg |
Manufacturer | Ridley |
Treatment | Malaria |
Prescription/Non prescription | Prescription |
Form | Tablet |
View Complete details
Packaging Size | 1 X 15 |
Brand | Hcqs Tablet |
Manufacturer | Ipca |
Composition | Hydroxy chloroquine 200 mg |
Treatment | Malaria, Rheumatoid Arthritis, Covid 19 |
Prescription/Non prescription | Prescription |
Form | Tablet |
View Complete details
Packaging Size | 1 x15 |
Brand | HQSTAR 200 MG |
Manufacturer | LEEFORD |
Composition | HYDROXYCHLOROQUIN 200 MG |
Treatment | COVID 19,RHEUMATOID ARTHRITIS |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
View Complete details
Strength | 200 mg |
Packaging Size | 1 X 4 |
Brand | Ridsunate |
Composition | Artesunate 200 mg |
Manufacturer | Ridley |
Treatment | Malaria |
Prescription/Non prescription | Prescription |
View Complete details