Nagpur, Maharashtra
GST No. 27AAHCN0702A1Z5
Call 08046035026 57% Response Rate
Send Enquiry
Product Brochure
| Strength | 40 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip of 10 Tablets |
| Brand Name | Telmiwock |
| Manufacturer | Wockhardt |
| Shelf Life | 36 Months |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | MINOXYNOM |
| Manufacturer | NAIOM |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Country of Origin | Made in India |
| Composition | Minoxidil 5 mg |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Telmistrum |
| Manufacturer | STERIS |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Composition | Telmisartan |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Dose/Strength | 80 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Telmistrum |
| Manufacturer | STERIS PHARMA |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| COMPOSITION | TELMISARTAN 80 MG |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Strength | 2.5 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Prazosin |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Composition | Prazosin (2.5mg) |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Silectone |
| Manufacturer | Johnlee Pharmacetucals |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | MINOXIBOON |
| Manufacturer | Kacchela Medex Pvt Ltd |
| Usage | To treat high blood pressure |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Strength | 50 mg |
| Packaging Type | Strips |
| Packaging Size | 10x1x10 Tab |
| Brand | Eplerezone 50 |
| Manufactured By | Steris Healthcare |
| Composition | Eplerenone |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Dose/Strength | 100 mg |
| Packaging Size | 1x10 Tab |
| Packaging Type | Strip |
| Brand | Betablock XL |
| Composition | Metoprolol Tartrate 100 mg |
| Manufacturer | Healing Pharma |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Strength | 40 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | FRASIX 40 |
| Manufacturer | Healing Pharma |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Strength | 25 mg |
| Brand | Hylazine |
| Packaging Type | Strip |
| Packaging Size | 10x15 Tablets |
| Manufacturer | Healing Pharma |
| Composition | Hydralazine HCL |
View Complete details
Product Brochure
| Packaging Size | 1*10 Tablets |
| Country of Origin | Made in India |
| BRAND | TELMIKIND AMH |
| COMPOSITION | Telmisartan Amlodipine Hydrochloride |
| COMPANY | MANKIND |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Sotalar |
| Manufacturer | Cipla Ltd |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
View Complete details
Product Brochure
| Strength | 50 mg |
| Packaging Size | 1 x 15 |
| Packaging Type | Stripe |
| Form | Tablet |
| Composition | Losartan |
| Brand | Losar |
| Shelf life | 36 Months |
| Manufacturer | Torrent Pharmaceuticals Ltd |
View Complete details
Product Brochure
| Dose/Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand | Labetamac |
| Composition | Labetalol |
| Shelf Life | 36 Months |
View Complete details
Product Brochure
| Strength | 2.5 mg |
| Packaging Size | 1 x 10 |
| Brand | Inramed |
| Packaging Type | Stripe |
| Manufacturer | Mylan Pharmaceuticals Pvt Ltd - A Viatris Company |
| Form | Tablet |
| Composition | Midodrine Hydrochloride |
| Shelf life | 36 Months |
View Complete details
Product Brochure
| Strength | 2 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand | Hytrin |
| Composition | Terazosin |
| Manufacturer | Abbott |
| Shelf Life | 36 Months |
View Complete details
Product Brochure
| Strength | 150 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand | Irbepex |
| Composition | Irbesartan |
| Manufacturer | Shilpex Pharmysis |
| Shelf Life | 36 Months |
View Complete details
Product Brochure
| Strength | 8 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Packaging Size | 1 x 10 |
| Packaging Type | Stripe |
| Form | Tablet |
| Brand Name | Perindropril |
| Manufacturer | Ausmed |
View Complete details
Product Brochure
| Strength | 300 mg |
| Form | Tablets |
| Composition | Canagliflozin |
| Packaging Size | 1 x 10 |
| Packaging Type | Stripe |
| Brand | Motivyst |
| Shelf life | 36 Months |
| Manufacturer | Janssen Pharmaceuticals |
View Complete details
Product Brochure
| Strength | 160 mg |
| Packaging Type | Strip |
| Brand | VALSABROOK 160 MG |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 25 mg |
| Packaging Size | 1 X 10 |
| Composition | Losartan 25 MG |
| Brand | COZARTAN |
| Manufacturer | HEALING PHARMA |
View Complete details
Product Brochure
| Strength | 50 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | BETABLOCK XL 50 |
| Manufacturer | HEALING PHARMA |
View Complete details
Product Brochure
| Drug Strength | 25 mg |
| Packaging Type | Strips |
| Packaging Size | 1 x 10 |
| Brand | hctzide 25 |
| Manufactured By | healing pharma |
View Complete details
Product Brochure
| Dose/Strength | 200 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand | LIBETOR 200 |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Dose/Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Composition | Amlodipine (10mg) |
| Brand | Amlip |
| Manufacture | Cipla |
| Storage | Below 30 Degree |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Strength | 100 mg |
| Packaging Size | 2*14 Tablets |
| Packaging Type | Strip |
| Brand | Sacufox v 100 |
| Manufacturer | American Remedies |
| Usage | Heart failure |
| Composition | Sacubitril (49mg) + Valsartan (51mg) |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Strength | 5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Bisomax |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Composition | Bisoprolol (5mg) |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | NEBIMAX 5 |
| Manufacturer | JOHNLEE |
| Composition | Nebivolol (5mg) + Amlodipine (5mg) |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Strength | 100 mg |
| Packaging Size | 2*14 Tablets |
| Packaging Type | Strip |
| Brand | Valcubit 100 |
| Usage | To treat high blood pressure |
| Prescription/Non-Prescription | Prescription |
View Complete details
Product Brochure
| Strength | 5 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | Cilacar NB 5 |
| Usage | To treat hypertension or high blood pressure |
| Compopsition | Cilnidipine (5mg) |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Dose/Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Marketer | Knoll Pharmaceuticals Ltd |
| SALT COMPOSITION | Torasemide (100mg) |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Dose/Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Amloheal |
| Manufacturer | healing pharma |
| Usage | To treat hypertension |
View Complete details
Minimum Order Quantity: 1 Box
Product Brochure
| Dose/Strength | 2.5 mg |
| Packaging Size | 1*10 Tablets |
| Treatment | Treat high blood pressure |
| Manufacturer | Healing Pharma |
| Composition | Amlodipine |
View Complete details
Minimum Order Quantity: 1 Box
Product Brochure
| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Composition | Amoldipine |
| Manufacture By | Healing Pharma |
| Brand Name | AMLOHEAL 5 |
View Complete details
Minimum Order Quantity: 1 Box
Product Brochure
| Dose/Strength | 5 mg + 50 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Healing Pharma |
| Composition | Amlodipine 5 mg + Atenolol 50 mg |
| Brand | Amloheal AT |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Strength | 100 mg |
| Brand | Atenheal |
| Manufacturer | Healing Pharma |
| Packaging Type | Strip |
| Packaging Size | 1x10 Tablets |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Strength | 50 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Betablock XL AM |
| Manufacturer | Healing Pharma |
| Usages | Treatment of Hypertension |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Strength | 10 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Cilniheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
| Usage | To treat hypertension or high blood pressure |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Strength | 20 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Cilniheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
| Usage | To treat hypertension or high blood pressure |
View Complete details