Nagpur, Maharashtra
GST No. 27AAHCN0702A1Z5
Call 0804388019233% Response Rate
Send Enquiry




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Healpecia |
| Manufacturer | Healing Pharma |
View Complete details




Product Brochure
| Strength | 6mg |
| Packaging Size | 1*10 Tablets |
| Brand | COVIMECTIN |
| Manufacturer Name | SIGNATURE |
| Packaging Type | Strip |
| Composition | IVERMECTIN |
| Dose/Strength | 6 MG |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Vial |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | TREN-A |
| Manufacturer | POWERBOLIC LAB |
| COMPOSITION | TRENBOLANE ACETATE |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Bottle |
| Strength | 3% + 0.1% w/v |
| Packaging Size | 60 ml |
| Brand | Morr F3% |
| Manufacturer | Intas Pharmaceuticals |
| Composition | Minoxidil (3% w/v) + Finasteride (0.1% w/v) |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Capsules |
| Manufacturer | Mogon Healthcare |
| Usage / Application | Clinical |
| Shelf Life | 24 Months |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 500 MG |
| Composition | Fenbendazole 500Mg |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 500mg |
| Packaging type | Box |
| Brand Name | TOXO MOX 500 |
| Prescription/Non prescription | Prescription |
| Composition | Amoxycillin (500mg) + Clavulanic Acid (125mg) |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 37.5 mg |
| Packaging Size | 10*10 CAPSULES |
| Brand | VENLOR-XR 37.5 |
| Composition | Venlafaxine (37.5mg) |
| Storage | Store below 30 DegreeC |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip of 10 Tablets |
| Strength | 12mg |
| Packaging Type | Strip |
| Brand | IVERQUEST |
| Packaging Size | 20*10 TABLETS |
| Composition | IVERMECTIN 12 |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | ZILARBI CT 12.5 |
| Manufacturer | EMCURE |
| Usage | To treat high blood pressure |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 150 mg |
| Packaging Size | 5X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 150mg |
| Brand | Fabkure |
| Form | Tablet |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Packaging Size | Piece |
| Packaging Type | Bottle |
| Usage | Clinical Use |
| COMPOSITION | ESTRADIOL GEL |
| BRAND NAME | ESTOFERT TG |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip of 10 Tablets |
| Strength | 40 mg |
| Packaging Type | Box |
| Brand | covilife 40 |
| Manufacturer Name | Kachhela Medex Pvt Ltd |
| Packaging Size | 10 tablets |
| Composition | Ivermectin (12mg) |
| Dose/Strength | 40 mg |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Vial |
| Strength | 50 Units |
| Brand | Botox 50 |
| Application | Cosmetic |
| Country of Origin | Korea |
| Toxin Type | Type A |
| Packaging Type | Vial |
| USAGE | Temporarily relaxing targeted muscles |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Vial |
| Strength | 200 Units |
| Brand | Botulax 200 unit |
| Application | Cosmetic |
| Country of Origin | Korea |
| Toxin Type | Type A |
| Packaging Type | Vial |
View Complete details




| Strength | 6mg |
| Packaging Size | 1*10 Tablets |
| Brand | IVERHUMAN 6 MG |
| Manufacturer Name | WINLIFE |
| Packaging Type | Strip |
| Composition | IVERMECTIN |
| Dose/Strength | 6 MG |
View Complete details

Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | MEBENTAL |
| Manufacturer | KACHHELA MEDEX PVT LTD |
| Usage/Application | Hospital |
| COMPOSITION | Mebendazole 500 mg |
View Complete details

Product Brochure
| Minimum Order Quantity | 1 Pack |
| Strength | 10000iu |
| Brand | Zyhcg HP |
| Dose Strength | 10000 iu |
| Composition | Chorionic gonadotropin 10000 IU |
| Country Of Origin | India |
View Complete details

Product Brochure
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Timolet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usage | It is used to treat elevated intraocular pressure in people with ocular hypertension. |
| Sealing Type | Dropper |
View Complete details

| Strength | 100mg |
| Packaging Size | 1x10 |
| Packaging Type | Stripe |
| Brand | DOXYLIFE 100 LB |
| Country of Origin | Made in India |
View Complete details

| Strength | 300 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | UNIDEP SR 300 |
| Manufacturer | CONSERN |
View Complete details

| Brand | TREN-A |
| Packaging Type | Vial |
| Packaging Size | 10 ML |
| Product Type | Finished Product |
| COMPOSITION | Trenbolone Acetate 100 Mg |
View Complete details




Product Brochure
| Strength | 10 mg |
| Form | Tablets |
| Composition | DAPAGLIFLOZIN |
| Packaging Size | 1 X 10 |
| Brand | DAPAWORTH |
View Complete details





Product Brochure
| Brand | Termiva |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Manufacturer | Varenyam Healthcare Pvt Ltd |
| Shelf Life | 24 Months |
| Strength | 30 mg |
View Complete details





Product Brochure
| Strength | 5% USP |
| Compostion | Fluorouracil (5% w/w) |
| Storage Condition | Cool & Dry Place |
| Country of Origin | Made in India |
| Manufacturer | A. Menarini India Pvt Ltd |
View Complete details




Product Brochure
| Brand | Equirab |
| Pack Size | 10 ml |
| Packaging Size | 1 Vial |
| Packing Type | Vial |
| Medicine Type | Injection |
| Composition | Equine Rabies Immunoglobulin |
| Manufactured By | Bharat Serums & Vaccines Ltd |
| Form | Injection |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Vial |
| Strength | 250 mg |
| Dose | 250 mg |
| Packaging Size | 10x1xAmpoulex1ml |
| Form | Liquid |
| COMPOSITION | Testosterone Enanthate 250 Injection |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 250mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Naproheal 250mg |
| Manufacturer | Healing Phrama |
| Composition | Naproxen 250mg |
| Shelf Life | 36 Months |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Box |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Form | Tablets |
| Drug Compositions | Methylcobalamin (1500mcg) + Alpha Lipoic Acid (100mg) + Vitamin B6 (Pyridoxine) (3mg) + Folic Acid ( |
| Brand Name | Mecobrook AT |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 36 Months |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 160mg |
| Packaging Type | Stipe |
| Brand | Rosufree F20 |
| Manufacturer | Healing Pharma |
| Composition | Rosuvastatin Calcium and Fenofibrate |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Box |
| Strength | 160 mg |
| Packaging Type | Stipe |
| Brand | Rosufree F 5 |
| Manufacturer | Healing Pharma |
| Composition | ROSUVASTATIN 160MG/ FENOFIBRATE 5MG |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Box |
| Strength | 500mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Composition | Levetiracetam |
| Manufacturer | Healing Pharma India Pvt Ltd |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Pantoprazole 20mg |
| Brand Name | Pantodice 20 |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 100mg + 40mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Malegra-FXT |
| Manufacturer | Sunrise Remedies Pvt. Ltd |
| Composition | Sildenafil and Fluoxetine |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Bottle |
| Strength | 90 mg / 400 mg |
| Packaging Size | 28 Tablets |
| Treatment | CHRONIC HCV |
| Composition | Ledipasvir (90mg) + Sofosbuvir (400mg) |
| Packaging Type | Bottles |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Box |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Brand Name | Arachitol Vitamin D3 inj |
| Manufactured By | Abbott Pharma |
| Treatment | Defficiency of vitamin D3 |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Packaging Size | 5 ml |
| Strength | 0.5 mg |
| Usage/Application | Clinical |
| Composition | Flumazenil (0.5mg) |
| Marketer | Neon Laboratories Ltd |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Box |
| Packaging Size | 20*10 Tablets |
| Packaging Type | STRIPS |
| Usage/Application | Clinical |
| Composition | FLUDROCORTISONE |
| Form | TABLET |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Packaging Size | 7.5 g |
| Country of Origin | Made in India |
| Composition | Triamcinolone Acetonide (0.1% w/w) |
| Storage | Below 30 degree |
| Brand | Kenacort |
| Manufacturer | Abbott |
View Complete details




Product Brochure
| Dose/Strength | 20 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Tenimap 20mg |
| Manufactured By | Skymap Pharmaceutical Pvt Ltd |
| Composition | Teneligliptin (20mg) |
| Usage/Application | Clinical |
View Complete details