Nagpur, Maharashtra
GST No. 27AAHCN0702A1Z5
Call 0804603502640% Response Rate
Send Enquiry





| Strength | 10 mg |
| Brand | ESTRAVAL Depot |
| Packaging Size | 1 x 10 |
| Composition | Estradiol Valerate |
| Manufacturer | ACTIZA |
| Injectable Form | Liquid |
| Packaging Type | Ampoule |
View Complete details





| Strength | 100 mg |
| Packaging Type | Vial |
| Brand | MATRIX BIOLABS |
| COMPOSITION | Trenbolone Acetate 100 Mg |
| BRAND NAME | TRENARIX-A |
View Complete details




| Dose/Strength | 250 mg |
| Brand | Boldabol |
| Packaging Size | 1 x 1 ml |
| Packaging Type | Ampoule |
| Usage/Application | Increase In Strength |
| Form | Injection |
| Quantity Per Pack | 10 Ampoules per pack |
View Complete details





| Strength | 200 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | TRENBOLON |
View Complete details




| Minimum Order Quantity | 1 Vial |
| Packaging Size | 100 ml |
| Usage/Application | Clinical |
| Packaging Type | Bottle |
| Composition | Ivermectin Injection |
| Markted by | CD VET PRODUCTS |
View Complete details




| Minimum Order Quantity | 1 Box |
| Packaging Size | 2X5 Ampoule of 1ml |
| Packaging Type | Vial |
| Brand | Primozycare injection |
| Manufacturer | Zycare Life Science |
| Prescription/Non prescription | Presciption |
View Complete details

| Minimum Order Quantity | 1 Vial |
| Strength | 150 mg |
| Packaging Type | Vial |
| Brand | Trenra-mix |
| Manufacturer | RA Pharma |
| Composition | Trenbolone |
View Complete details




| Strength | 50 mg |
| Packaging Size | 1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 50mg |
| Brand | Decro - 50 |
| Manufacturer | Smotec Pharmaceauticals |
| Shelf Life | 24 Months |
View Complete details




| Strength | 150 mg |
| Brand | Novartis India Ltd |
| Composition | Secukinumab |
| Packaging Size | 1 Vial |
| Form | Powder for solution for injection |
| Vial | 1 vial of 150 mg |
| Manufactured By | Novartis India Ltd |
View Complete details




| Strength | 250 mg |
| Packaging Size | 1 ML |
| COMPOSITION | TESTOSTERON 250 MG |
| COMPANY | SEARLE |
| BRAND | SUSTAVIRON 250 MG |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Packaging Size | 10*2 ml |
| Packaging Type | Vial |
| Storage Condition | Storage below 30 degree |
| Manufactured By | Synokem Pharmaceuticals Ltd |
| Usage | Treatment of vitamin B1 deficiency |
| Composition | Thiamine hydrochloride |
View Complete details




| Minimum Order Quantity | 1 Vial |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Brand Name | Canrise D3 |
| Manufactured By | American Remedies |
| Treatment | Treatment of Vitamin D deficiency |
| Composition | Vitamin D3 |
View Complete details




| Minimum Order Quantity | 1 Strip |
| Packaging Size | 10*10 Capsules |
| Packaging Type | 1*10 Strip |
| Composition | Dutasteride (0.5mg) |
| Prescription/Non prescription | Prescription |
| Marketer | HAB Pharma |
View Complete details




| Minimum Order Quantity | 1 Vial |
| Strength | 1000mcg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Drug Composition | Cyanocobalamin |
| Brand Name | Cynocan 12 |
| Shelf Life | 24 Months |
View Complete details




| Minimum Order Quantity | 1 Vial |
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand Name | Mastronex-P |
| Manufacturer | Dr. Glexx |
| Prescription/Non prescription | Prescription |
View Complete details




| Minimum Order Quantity | 1 Box |
| Strength | 100 mg |
| Packaging Type | Box |
| Brand Name | Drostawin Injection |
| Prescription/Non prescription | Prescription |
| Composition | Drostanolone propionate |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Packaging Size | 10 ml Vial |
| Packaging Type | Vial |
| Brand | Primabol |
| Manufacturer | Evolve Biolabs |
| Prescription/Non prescription | Presciption |
View Complete details



| Strength | 100 mg |
| Brand Name | WINVOL |
| Country of Origin | Made in India |
| COMPOSITION | STANOZOLOL |
View Complete details




| Minimum Order Quantity | 1 Vial |
| Strength | 500 mg |
| Packaging Size | 2 ml |
| Packaging Type | Vial |
View Complete details




| Minimum Order Quantity | 1 Strip |
| Strength | 4mg |
| Packaging Type | Box |
| Brand | Dexona |
| Manufacturer | Zydus |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 Months |
View Complete details

| Minimum Order Quantity | 1 Vial |
| Strength | 4 mg/ml |
| Brand | Dexasone |
| Packaging Size | 10ml |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
View Complete details




| Minimum Order Quantity | 1 Box |
| Strength | 120 mg |
| Packaging Type | Vial |
| Brand | NORSUNATE 120 |
| Manufacturer | ENORMMED PHARMA |
| Usage / Application | Clinical |
View Complete details

| Minimum Order Quantity | 1 Bottle |
| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Manufacturer | American Remedies |
| Composition | Triamcinolone Acetonide |
| Treatment | steroid Injection |
View Complete details