Nagpur, Maharashtra
GST No. 27AAHCN0702A1Z5
Call 0804388019242% Response Rate
Send Enquiry




Product Brochure
| Time Of Using | Night |
| Usage/Application | Personal |
| Packaging Size | 20 gm |
| Type Of Packaging | Tube |
| Brand | A Ret |
View Complete details




Product Brochure
| Packaging Size | 15 gm |
| Composition | Hydroquinone (4% w/w) + Tretinoin (0.05% w/w) + Fluocinolone acetonide (0.01% w/w) |
| Type Of Skin Ointment | Biological Products |
| Packaging Type | Tube |
| Form | Cream |
| Prescription/Non prescription | Non prescription |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Tube |
| Packaging Size | 20 gm |
| Pack Type | Tube |
| Type Of Packaging | Tube |
| Is It Medicated | Medicated |
| Form | Cream |
| Composition | Hydroquinone, Octinoxate and Oxybenzone |
View Complete details




Product Brochure
| Composition | Tretinoin (0.1% w/w) |
| Packaging Size | 20 gm |
| Brand | TRETOIN GEL |
| Packaging Type | Tube |
| COMPANY | SIGNATURE |
View Complete details




Product Brochure
| Brand | Candid |
| Type Of Skin Ointment | Biological Products |
| Packaging Type | Tube |
| Packaging Size | 30 gm |
| Form | Cream |
| Prescription/Non prescription | Non prescription |
View Complete details




Product Brochure
| Skin Type | Normal Skin |
| Time Of Using | Night |
| Packaging Size | 10x1x20gm |
| Type Of Packaging | Tube |
| Brand | Tretiheal 0.025% |
View Complete details





Product Brochure
| Pack Size | 15 gm |
| Pack Type | Tube |
| Brand | Eukorama |
| Packaging Size | 20 gm |
| Packaging Type | Tube ( Skin cream) |
| Product Type | Finished Product |
| Composition | Hydroquinone (4% w/w) |
| Country of Origin | Made in India |
| Form | Cream |
View Complete details





Product Brochure
| Pack Size | 30 gm |
| Pack Type | Tube |
| Packaging Size | 30 gm |
| Form | Cream |
| Type Of Packaging | Tube |
| Brand | Melalite |
| Medicated | Yes |
| Usage/Application | Personal |
View Complete details





Product Brochure
| Pack Size | 20 gm |
| Pack Type | Tube |
| Gender | Female |
| Skin Type | Normal Skin |
| Type Of Packaging | Tube |
| Usage/Application | Personal |
| Is It Medicated | Medicated |
| Country of Origin | Made in India |
View Complete details




Product Brochure
| Pack Size | 15 ML |
| Pack Type | Tube |
| Gender | Female |
| Skin Type | Normal Skin |
| Type Of Packaging | Tube |
| Usage/Application | Personal |
| Is It Medicated | Medicated |
| Ingredients | Chemical |
| Country of Origin | Made in India |
View Complete details





Product Brochure
| Pack Size | 15 gm |
| Strength | Hydroquinone (2% w/w) + Tretinoin (0.05% w/w) + Hydrocortisone (1% w/w) |
| Usage/Application | Personal |
| Product Type | Finished Product |
| Composition | Hydroquinone (2% w/w) + Tretinoin (0.05% w/w) + Hydrocortisone (1% w/w) |
| Country of Origin | Made in India |
| Pack Type | Tube |
| Packaging Type | Box |
View Complete details





Product Brochure
| Strength | 0.05% w/w |
| Usage/Application | Personal |
| Packaging Size | 15 gm |
| Brand | Tazret |
| Packaging Type | Tube |
| Product Type | Finished Product |
| Indication | psoriasis and acne |
| Form | Gel |
View Complete details




Product Brochure
| Packaging Size | 30 Gm |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Brand | Candid |
| Composition | Beclometasone (0.025% w/w) + Clotrimazole (1% w/w) |
| Form | Cream |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
View Complete details




Product Brochure
| Strength | 1% w/w |
| Packaging Size | 20 gm |
| Composition | TRETINOIN |
| Brand | TRETIHEAL CREAM |
| Form | Cream |
| Treatment | ANTI ACNE |
| Manufacturer | HEALING PHARMA |
View Complete details





Product Brochure
| Strength | 30 mg |
| Drug Name | Isotretinoin |
| Packaging Size | 1*10 Capsules |
| Product Type | Finished Product |
| Packaging Type | 10 X 10 |
| Type Of Dosage | DAILY CAPSULE |
| Dose | 30 mg |
| Brand | ACCUFINE CAPSULE |
| Usage/Application | ANTI ACNE ,PIMPLE |
| Country of Origin | Made in India |
View Complete details





Product Brochure
| Strength | 10 gm |
| Drug Name | Isotretinoin |
| Product Type | Finished Product |
| Packaging Type | Strips |
| Packaging Size | 10 CAPSULE |
| Dose | 10 MG |
| Brand | INTAS PHARMACEUTICAL |
| Manufactured By | INTAS PHARMACEUTICAL |
| Usage/Application | CAPSULE |
| Country of Origin | Made in India |
View Complete details





Product Brochure
| Strength | 40 mg |
| Drug Name | Isotretinoin |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | TRETIVA 40 |
| Manufactured By | INTAS |
View Complete details





Product Brochure
| Pack Size | 15 gm |
| Usage/Application | Personal |
| Brand | A-Ret-HC |
| Packaging Size | 15 gm |
| Packaging Type | Tube |
| Product Type | Finished Product |
| Form | Ointment |
View Complete details





Product Brochure
| Pack Size | 30 gm |
| Pack Type | Tube |
| FORM | CREAM |
| COMPANY | A MENARINI |
| COMPOSITION | HYDRXIQUINONE 3 % W/W |
| PACKING | 30 GM IN ONE TUBE |
| TREATMENT | MELASMA |
| FORMULATION | 3 % w/w |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 10 gm |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Isofair |
| Manufactured By | Johnlee Pharmaceuticals Pvt Ltd |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 10 gm |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Strips |
| Brand | ACCUFINE |
| Manufactured By | HEALING PHARMA |
| Composition | Isotretinton Capsules |
View Complete details




Product Brochure
| Packaging Size | 30 gm |
| Packaging Type | Tube |
| Brand | BENOQUIN |
| Manufacturer | Brinton Pharmaceuticals Pvt Ltd |
| Composition | Monobenzone 20% |
| Dose | 20 % |
View Complete details





Product Brochure
| Packaging Size | 30 gm |
| Brand | GA 6 |
| FORM | CREAM |
| PACKING | 30 GM |
| COMPOSITION | GLYCOLIC ACID |
| COMPANY | KLM |
View Complete details




Product Brochure
| Strength | 600 mg |
| Packaging Type | Box |
| Brand | GLUTABRIGHT |
| Manufacturer | KACHHELA |
| Dose | 600 MG |
View Complete details




Product Brochure
| Packaging Size | 20 g |
| Type Of Packaging | Tube |
| Brand | Brite Lite |
| Usage/Application | Personal |
| Is It Medicated | Medicated |
| Form | Cream |
| Composition | Kojic acid dipalmitate and glycolic acid |
View Complete details




Product Brochure
| Packaging Size | 15 gm |
| Composition | Hydroquinone |
| Type Of Skin Ointment | Biological Products |
| Packaging Type | Tube |
| Form | Cream |
| Brand | Melacare |
View Complete details




Product Brochure
| Packaging Size | 15 gm |
| Composition | Hydroquinone |
| Type Of Skin Ointment | Biological Products |
| Packaging Type | Tube |
| Form | Cream |
| Prescription/Non prescription | Non prescription |
View Complete details




Product Brochure
| Gender | Female |
| Type Of Packaging | Tube |
| Skin Type | Normal Skin |
| Usage/Application | Personal |
| Is It Medicated | Medicated |
| Ingredients | Chemical |
| Country of Origin | Made in India |
View Complete details




Product Brochure
| Strength | 0.1% W/W |
| Dose | 0.1% W/W |
| Packaging Type | TUBE |
| Form | OINTMENT |
| Product Type | Finished Product |
| Manufacturer | INTAS |
| Brand | TAKFA FORTE |
View Complete details




Product Brochure
| Packaging Size | 20 gm |
| Brand | Supatret |
| Type Of Skin Ointment | Biological Products |
| Packaging Type | Tube |
| Form | Gel |
| Prescription/Non prescription | Non prescription |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Tube |
| Pack Size | 20 g |
| Pack Type | Tube |
| Type Of Skin Ointment | Inorganic Chemicals |
| Form | Cream |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
| Categories | Allopathic |
| Time Used | Night |
View Complete details




Product Brochure
| Packaging Size | 20 gm |
| Type Of Skin Ointment | Inorganic Chemicals |
| Form | Cream |
| Prescription/Non prescription | Prescription |
| Time Used | Night |
| Manufacturer | Candid |
View Complete details




Product Brochure
| Strength | 600 mg |
| Packaging Type | Box |
| Brand | GALTHIO |
| Manufacturer | GAVALIS |
| Dose | 600 MG |
View Complete details




Product Brochure
| Strength | 200 mg |
| Packaging Size | 1 X 10 |
| Composition | Aciclovir Tablets |
| Form | Tablet |
| Brand | ACIVIR 200 |
| Manufacturer | Cipla Ltd |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Vial |
| Strength | 600 mg |
| Brand Name | JGLUT |
| Manufacturer | JM LIFECARE |
| Form | INJECTION |
| Composition | GLUTATHION |
View Complete details




Product Brochure
| Strength | 600 mg |
| Brand Name | TAD 600 MG |
| Manufacturer | 2 world |
| Form | injection |
| Composition | GLUTATHION |
View Complete details




Product Brochure
| Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Treatment | Fungal Infections |
| Composition | FLUCONAZOLE |
View Complete details




Product Brochure
| Strength | 10 mg |
| Country of Origin | Made in India |
| FORM | CAPSULE |
| BRAND | CA ATRA 10 MG |
| COMPANY | JENOME |
| Manufactured By | JENOME Biophar Pvt. Ltd. |
| Marketed By | JENOME Biophar Pvt. Ltd. |
| Medicine Brand | CA ATRA - 10 |
| Medicine Form | Soft Gelatin Capsules |
| Medicine Name | All Trans Retinoic Acid (Tretinoin) |
| Medicine Price | 8700.00 |
| Medicine Strength | 10 |
| Packaging Size | 100 softgels |
| Salt Composition | Tretinoin |
View Complete details




Product Brochure
| Packaging Size | 30 gm |
| Composition | Clobetasol Propionate |
| Treatment | It is used to treat various skin conditions such as dermatitis, eczema, and allergies. |
| Shelf Life | 3 Years |
| Country of Origin | Made in India |
View Complete details




Product Brochure
| Strength | 0.1% w/w |
| Packaging Size | 15 gm |
| Brand | Adaferin |
| Usage/Application | It is used in the treatment of mild to moderate acne. |
| Packaging Type | 1 x 15gm Tube |
View Complete details