Nagpur, Maharashtra
GST No. 27AAHCN0702A1Z5
Call 08046035026 57% Response Rate
Send Enquiry
Product Brochure
| Composition | Carisoprodol 500mg |
| Form | Tablet |
| Packaging Size | 10x10 |
| Treatment | Pain relief |
| Prescription/Non prescription | Prescription |
| Brand | Pain o soma |
| Manufacturer | Hab pharma |
View Complete details
Product Brochure
| Strength | 500 mg |
| Packaging Size | 1x10 |
| Composition | carisoprodol |
| Brand | soma dol 500mg |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 100 mg |
| Packaging Size | 10 TABELTS |
| Packaging Type | Strips |
| Brand Name | FLUPICARE 100 |
| Manufacturer | Psychocare Health Pvt Ltd |
| Composition | Flupirtine (100mg) |
| Dose | 100 MG |
| Form | TABLET |
View Complete details
Product Brochure
| Manufacturer | Signature |
| Composition | Tizanidine |
| Treatment | Pain Killer, Muscle spasm |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 X 10 |
| Brand | Trinex |
View Complete details
Product Brochure
| Manufacturer | Cipla Ltd |
| Form | Tablet |
| Packaging Size | 4 TABLETS |
| Composition | RIZATRIPTAN 10 MG |
| Treatment | MIGRAIN |
| Prescription/Non prescription | Prescription |
| Brand | RIZACT 10 MG |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Box
Product Brochure
| Strength | 30mg |
| Packaging Size | 1 X 10 |
| Brand | CYCLOBOON ER 30 |
| COMPOSITION | CYCLOBENZAPRIN |
| COMPANY | KACHHELA |
| FORM | TABLET |
View Complete details
Product Brochure
| Strength | 0.6 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | KOLCHISMART |
| Manufacturer | KACHHELA |
| COMPOSITION NAME | COLCHICINE |
View Complete details
Product Brochure
| Strength | 750 mcg |
| Pack Size | 3ml |
| Brand | Terifrac |
| Manufacturer | Intas Pharmaceuticals Ltd |
| composition | Teriparatide 750mcg |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Dose/Strength | 13 MG |
| Packaging type | Strip |
| Brand | COVERSYL |
| Manufacturer | SERVIER |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Strength | 150 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 150mg |
| Composition | Febendazole |
| Brand | Wormental |
View Complete details
Minimum Order Quantity: 1 Box
Product Brochure
| Strength | 80mg |
| Packaging Type | Strip |
| Pack Size | 1*10 Tablets |
| Brand | Vidalista Black |
| Manufacturer | Centurion Remedies Pvt Ltd |
View Complete details
Minimum Order Quantity: 1 Tube
Product Brochure
| Packaging Size | 30 Gram |
| Packaging Type | Tube |
| Brand | TOPLAP GEL |
| Composition | Prilocaine 2.5% w/w + Lidocaine 2.5% w/w |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Strength | 100 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Stripe |
| Brand | VASFREE 100 |
| COMPOSITION | Flupirtine (100mg) |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Strength | 100mg+325mg |
| Packaging Size | 1x10 Capsules |
| Packaging Type | Stripe |
| Brand | FLUPIACE P |
| Manufacturer | HEALING PHARMA |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Strength | 8 mg |
| Packaging Size | 1x10 Capsules |
| Brand | sildoheal d 8mg |
| Composition | Silodosin 8 mg + Dutasteride 0.5 mg |
| Prescription/Non prescription | Prescription |
View Complete details
Product Brochure
| Packaging size | 30 gm |
| Strength | 2% w/w |
| BRAND | TOFATAS |
| FORM | TUBE |
| COMPANY | INTAS |
View Complete details
Product Brochure
| Packaging size | 10 gm |
| Strength | 2% w/w |
| COMPOSITION | TOFACITINIB |
| COMPANY | KNOLL |
| BRAND | TOFANOL |
View Complete details
| Strength | 100 mg |
| Packaging Size | 1x10 Capsules |
| Packaging Type | Stripe |
| Brand | FLUPRY |
| Manufacturer | AUSMED |
View Complete details
Product Brochure
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Low Dose Naltrexone |
| Brand Name | LDN 1.5 |
| Manufacturer Name | HEALING PHARMA |
View Complete details
Product Brochure
| Strength | 200mg |
| Packaging Type | Strips |
| Packaging Size | 10 capsules in 1 strip |
| Manufacturer | Cipla Ltd |
| Dose | 200 mg |
| Composition | Celecoxib (200mg) |
| Form | Capsules |
| Brand Name | Cobix 200 Capsule |
View Complete details
Product Brochure
| Strength | 350mg |
| Packaging Types | Strips |
| Composition | carisoprodol |
| Packaging Sizes | 1*10 Tablets |
| Packaging Size | 1x10 |
| Brand | Pain o soma |
| Trade Name | Pain o soma |
| Form | Tablet |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Packaging Size | 1 Tablet in 1 strip |
| Prescription/Non prescription | Prescription |
| Treatment | Risofos 150 Tablet is used to treat or prevent weakening of the bones (osteoporosis) caused by menop |
| Composition | Risedronate (150mg) |
| Brand | Risofos 150 Tablet |
| Form | Tablet |
| Manufacturer | Cipla Ltd |
View Complete details
Product Brochure
| Brand Name | ALDIGESIC SP TABLET |
| Dose | Aceclofenac + Paracetamol + Serratiopeptidase |
| Packaging Size | 10 TABLET STRIPE |
| Packaging Type | Alu Alu |
| Composition | Aceclofenac + Paracetamol + Serratiopeptidase |
| Manufacturer | ALKEM |
| Usage/Application | PAIN KILLER |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Strength | 90 mg |
| Packaging Size | 10 tablets in 1 strip |
| Brand | Etoshine |
| Packaging Type | Strips |
| Brand Name | Etoshine 90 Tablet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Etoricoxib (90mg) |
| Form | Tablet |
View Complete details
Minimum Order Quantity: 1 Stripe
Product Brochure
| Strength | 10mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Usage | Treatment of Aches and Pains |
| Brand | Ketanov |
| Manufacturer | Sun Pharmaceutical Ind. Ltd |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 5 mg |
| Brand | TOFASIG |
| Manufacturer | SIGNATURE |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
View Complete details
Product Brochure
| Strength | 25MG |
| Packaging Size | 1 X 10 |
| Manufactured By | TRIPADA |
| COMPOSITION | Nortriptyline 25 MG |
| BRAND | NORIP 25 |
| FORM | TABLET |
View Complete details
Product Brochure
| Strength | 70 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Ostefos |
| Manufactured By | Cipla Ltd |
| Usage/Application | To Treat Osteoporosis |
| Composition | Alendronic Acid |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Strength | 10mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | KETORIDE-DT |
| Manufacturer | UNIVENTIS MEDICARE LTD |
| COMPOSITION | Ketorolac tromethamine 10 MG |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | HD QUEST 200 |
| Manufacturer | United Bioceuticals Pvt Ltd |
| Composition | Hydroxychloroquine (200mg) |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Strength | 100 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Stripe |
| Brand | GABATOP 100 |
| Manufacturer | HEALING PHARMA |
View Complete details
Minimum Order Quantity: 1 Box
Product Brochure
| Strength | 600 mg |
| Packaging Size | 15*10 Tablets |
| Pack Type | Strips |
| Brand | BRUFEN 600 |
| Manufacturer | ABBOTT INIDIA LIMITED |
| Usage/Application | Treat Pain and Reduce Fever |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Strength | 10 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Composition | Nortriptyline 10 Mg |
| Prescription | Non prescription |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Strength | 20 mg |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Packaging Size | 1*10 Strip |
| Country of Origin | Made in India |
| Composition | Duloxetine |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Strength | 5 mg |
| Brand | Tofamark |
| Manufacturer | Aprazar pharma |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Composition | Trypsin-Chymotrypsin |
| Packaging Size | 1x20 Tab |
| Manufactured By | Healing Pharma |
| Brand | Chymoforce Forte |
| Packaging Type | Strip |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Strength | 100 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Cilostaheal 100 |
| Manufacturer | Healing Pharma |
| Usages | To treat intermittent claudication which is a type of leg pain |
View Complete details
Minimum Order Quantity: 1 Box
Product Brochure
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Strength | 0.5 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | ENTECLUDE 0.5MG |
| Manufacturer | HEALING PHARMA |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Strength | 120 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Etorizox |
| Manufacturer | Healing Pharma |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
View Complete details