Nagpur, Maharashtra
GST No. 27AAHCN0702A1Z5
Call 0804388019233% Response Rate
Send Enquiry




Product Brochure
| Strength | 60 mg |
| Packaging Type | Vial |
| Composition | Carfilzomib |
| Company | Natco Pharma Ltd |
| Brand | Carfilnat |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Vial |
| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Pack Type | Vial |
| Brand Name | Testocare |
| Manufacturer | Care Formulation |
| Composition | Testosterone |
View Complete details




Product Brochure
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | TRENARIX-A |
| Manufacturer | MATRIX BIOLABS |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Box |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| COMPOSITION | Enzalutamide (40mg) |
| PACKAGING TYPE | 4*7 TABLETS |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Box |
| Strength | 100 Units |
| Brand | Coretox 100 unit |
| Application | Cosmetic |
| Country of Origin | Korea |
| Toxin Type | Type A |
| Packaging Type | Vial |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Vial |
| Strength | 2.5 mg |
| Packaging Size | 1 ml |
| Packaging Type | Injection |
| Brand | Mounjaro 2.5mg Injection |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
View Complete details

Product Brochure
| Minimum Order Quantity | 1 Box |
| Brand | LENVIMA |
| Strength | 10 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| COMPOSITION | Lenvatinib (10mg) |
View Complete details




Product Brochure
| Dose/Strength | 2 mg |
| Form | Injection |
| Packaging Type | Vial |
| Manufactured By | Hetero |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
| Composition | Bortezomib |
View Complete details




Product Brochure
| Dose/Strength | 15 Units |
| Form | Injection |
| Packaging Type | Vial |
| Brand | Bleocel |
| Storage Condition | 2 - 8 DegreeC |
| Manufacturer | Celon Laboratories Ltd |
| Shelf Life | 2 Years |
| Composition | Bleomycin (15IU) |
View Complete details




Product Brochure
| Strength | 250 mg |
| Packaging Type | Vial |
| Brand | Flucel |
| Manufacturer | Celon Laboratories Ltd |
| Shelf Life | 2 Years |
| Composition | Fluorouracil (250mg) |
View Complete details




Product Brochure
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Packaging size | 1 x 1 Prefilled Syringe |
| Packaging Type | Prefilled Syringe |
| Composition | Darbepoetin Alfa |
| Brand Name | Cresp |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
View Complete details





Product Brochure
| Strength | 4 mg |
| Form | Tablet |
| Composition | Pomalidomide |
| Packing | 1 x 21 |
| Brand | Pomalid |
| Manufacturer | Natco Pharma Ltd |
View Complete details




Product Brochure
| Packaging Size | 1 x 10 |
| Packaging Type | Strip |
| Form | Tablet |
| Dose/Strength | 500 Mg |
| Composition | Mycophenolate Mofetil |
| Brand | Cellcept |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Packaging Size | 10 ml |
| Usage | Eye drops |
| Brand | RIDINOX |
| Dose/Strength | 0.1% |
| Country of Origin | Made in India |
| Composition | Idoxuridine (0.1%) |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Strength | 500mg |
| Brand | AZEECAN 500 |
| Manufacturer | AMERICAN REMEDIES |
| Usage/Application | Clinical |
| Composition | Azithromycin 500Mg Injection |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand Name | ES-CAP |
| Manufacturer | SAKAR HEALTHCARE LTD |
| Usages | To treat certain types of cancer |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Box |
| Strength | 20 mg/ 8.19 mg |
| Packaging Size | 20 Tablets |
| Packaging Type | Bottle |
| Brand | Tipanat |
| Marketer | Natco Pharma Ltd |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Bottle |
| Strength | 90mg/400mg |
| Manufactured By | Abbott |
| Composition | Ledipasvir (90mg) + Sofosbuvir (400mg) |
| Brand Name | Ledviclear 90mg/400mg |
| Packaging size | 28.0 tablets in 1 strip |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Bottle |
| Strength | 90 mg / 400 mg |
| Packaging Size | 28 Tablets |
| Country of Origin | Made in India |
| Composition | Ledipasvir & Sofosbuvir |
| Brand | Ledifos |
View Complete details



Product Brochure
| Minimum Order Quantity | 1 Box |
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Brand Name | Cresp 40 Injection |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
View Complete details



Product Brochure
| Minimum Order Quantity | 1 Piece |
| Packaging Size | 1X0.6 ml Vial |
| Strength | 6 mg/ 0.6 ml |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Treatment | CANCER CHEMOTHERAPY |
| Composition | Pegfilgrastim |
Pegex 6mg injection is used to reduce the duration of neutropenia (abnormally low white blood cell count) and incidence of fever and other signs of infection due to neutropenia (febrile neutropenia) in cancer patients receiving chemotherapy with the exception of chronic myeloid leukaemia (a type of cancer in certain blood forming cells of bone marrow) and myelodysplastic syndromes (group of diseases in which the bone marrow does not make enough healthy blood cells).
View Complete details





Product Brochure
| Dose/Strength | 50 mg /10 ml |
| Form | Injection |
| Packaging Type | Vial |
| Manufacturer | Celon Laboratories Ltd |
| Shelf Life | 2 Years |
| Composition | Oxaliplatin 50 Mg |
View Complete details




Product Brochure
| Strength | 3.75 mg |
| Packaging Type | Vial |
| Composition | Leuprolide Acetate 3.75 Mg |
| Brand | Luprodex |
| Manufacturer | Bharat Serums & Vaccines Ltd |
View Complete details




Product Brochure
| Strength | 100 mg/4 ml |
| Packaging Type | Vial |
| Brand | Cizumab |
| Composition | Bevacizumab 100 Mg |
| Manufacturer | Hetero Drugs Ltd |
| Treatment | Treatment of cancer of colon and rectum, non-small cell lung cancer, kidney cancer, brain tumor, ova |
View Complete details




Product Brochure
| Strength | 10 mg/10 ml |
| Packaging Type | Vial |
| Brand | Uniblastin |
| Manufacturer | United Biotech Pvt Ltd |
| Packaging Size | 1 x 10 ml |
| Treatment | Anti Cancer |
View Complete details




Product Brochure
| Strength | 50 mg |
| Form | Injection |
| Pack Type | Vial |
| Brand Name | Epitero |
| Storage Condition | Below 30 DegreeC |
| Manufacturer | Hetero Drugs Ltd |
| Usages | Used in the treatment of various types of cancers. |
| Composition | Epirubicin |
View Complete details




Product Brochure
| Strength | 100 mg |
| Packaging Type | Vial |
| Pack Type | Vial |
| Brand Name | Pemnat |
| Manufacturer | Natco Pharma Ltd |
| Usages | Pemnat is used in the treatment of non-small cell lung cancer and malignant pleural mesothelioma. |
| Composition | Pemetrexed |
View Complete details




Product Brochure
| Strength | 2 g |
| Packaging Type | Vial |
| Brand | Celofos |
| Manufacturer | Celon Laboratories Ltd |
| Composition | Ifosfamide |
| Packaging | 1 x 10 ml |
View Complete details




Product Brochure
| Strength | 10 mg |
| Form | Injection |
| Pack Type | Vial |
| Brand Name | Epithra |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Usages | It is used in the treatment of various types of cancers. |
| Composition | Epirubicin (10mg) |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Drug Composition | Hyoscine Butylbromide 10 mg |
| Brand Name | BUSCOHEAL |
| Manufacturer | HEALING PHARMA |
| Prescription/Non-Prescription | Prescription |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Box |
| Strength | 50 mg |
| Packaging Size | 5 mL |
| Packaging Type | Box |
| Prescription Type | Prescription |
| Composition | Etanercept Injection |
View Complete details



Product Brochure
| Dose/Strength | 200 mg |
| Form | Injection |
| Packaging Type | Vial |
| Brand | Gemita |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Shelf Life | 2 Years |
View Complete details



Product Brochure
| Minimum Order Quantity | 1 Strip |
| Packaging Size | 1*7 Capsule |
| Form | Tablet |
| Composition | Gimeracil (5.8mg) + Oteracil (15.8mg) + Tegafur (20mg) |
| Marketer | Intas Pharmaceuticals Ltd |
| Brand name | S-One Trio |
View Complete details

View Complete details




Product Brochure
| Minimum Order Quantity | 1 Box |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Brand | Vetmate |
| Dose/Strength | 4.7 mg |
| Composition | Deslorelin Acetate |
View Complete details