Nagpur, Maharashtra
GST No. 27AAHCN0702A1Z5
Call 08046035026 41% Response Rate
Send Enquiry
Product Brochure
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Form | Tablet |
| Brand | MINWIN F |
| Composition | Minoxidil And Finasteride |
| Manufacturer | WINLIFE |
View Complete details
Product Brochure
| Strength | 50mg |
| Brand | MIRABEST-ER |
| Manufacturer | KACHHELA |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Mirabegron 50mg |
View Complete details
Product Brochure
| Strength | 10 mg |
| Packaging Type | Strips |
| Packaging Size | 1 X 14 |
| Brand | KERENDIA |
| Manufactured By | Bayer Zydus Pharma Pvt Ltd |
View Complete details
Product Brochure
| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Pack Size | 1*10 Tablets |
| Brand | TADALISTA SUPER ACTIVE |
| Manufacturer | FORTUNE |
| Packaging Type | Strip |
View Complete details
Product Brochure
| Strength | 444 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Brand | FEBENTEL 444 MG |
| Form | TABLET |
View Complete details
Product Brochure
| Strength | 150 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Brand | FEBENTEL 150 MG |
| Form | TABLET |
View Complete details
Minimum Order Quantity: 1 Box
Product Brochure
| Strength | 5mg |
| Packaging | Strip of 10 |
| Brand Name | Gonnapro |
| Compositin 1 | Fluxymestrone |
| Manufacture 1 | Kachhela |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Size | Pack of 20 Sachet |
| Storage Condition | Store below 30 Degree |
| Country of Origin | Made in India |
| Brand | Choltran |
| Manufacture | Ajanta Pharma |
| Composition | Cholestyramine |
| Sachet | 5 Gram |
View Complete details
Product Brochure
| Strength | 50 mg |
| Dose Strength | 50mg |
| Packaging Size | 50Tabs |
| Packaging Type | Strip |
| Product Type | Finished Product |
| Composition | Clomiphene Citrate |
| Brand | Clomibol |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | PROSCARE |
| Manufacturer | FORTUNE HEALTHCARE |
| COMPOSITION | Finasteride 5 mg |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Composition | 100 MG |
| Pack Size | 1*4 Tablets |
| Pack Type | Strips |
| Brand | AVA FORCE |
| Manufacturer | CENTURION REMEDIES |
| Usages | For the treatment of both premature ejaculation and erectile dysfunction |
View Complete details
Minimum Order Quantity: 1 Bottle
Product Brochure
| Form | ACID |
| Usage/Application | Clinical |
| Generic Name | SALICYLIC ACID EAR CLEANSER |
| Packaging Size | 50 ML |
| Packaging Type | A BOTTLE |
| Brand | EPIOTIC |
| Composition | SALICYLIC ACID |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Strength | 50mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Siljuv ODF 50 |
| Composition | Sildenafil |
"Buy sildenafil from India"
"Order sildenafil online from India"
"Indian generic Viagra buy online"
View Complete details
Minimum Order Quantity: 1 Box
Product Brochure
| Dose/Strength | 300 mg |
| Packaging Type | Strip |
| Manufacturer | Hetero Drugs Ltd |
| Usage / Application | Hospital |
| Composition | Lamivudine (300mg) + Tenofovir disoproxil fumarate (300mg) |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Mebenza 500 |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Strength | 75 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | STERIS HEALTHCARE |
| Shelf Life | 2 years |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Packaging Type | Box |
| Is It Dried | Dried |
| Country of Origin | Made in India |
| Shelf life | 24 months |
| prescribed /non prescribed | prescribed |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Strength | 1 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Strip |
| Brand | Sirotrans 1 |
| Manufacturer | Healing Pharma |
View Complete details
Minimum Order Quantity: 1 Pack
Product Brochure
| Brand Name | Belotero Volume |
| Type | Volume |
| Volume | 2 ml |
| Application Area | Jawline, Chin, Cheeks |
| Duration of Effect | 6-9 Months |
| Contains Lidocaine | Yes |
| Country of Origin | South Korea |
| Packaging | 1 Syringe/Box |
View Complete details
Minimum Order Quantity: 1 Vial
Product Brochure
| Strength | 50 Units |
| Brand | Botulax 50 unit |
| Application | Cosmetic |
| Country of Origin | Korea |
| Toxin Type | Type A |
| Packaging Type | Vial |
View Complete details
Minimum Order Quantity: 1 Box
Product Brochure
| Strength | 1200 mg |
| Packaging Size | 10 ml Vials |
| Manufacturer | Dongkwang Pharm Co., Ltd. |
| Packaging Type | Box |
| Usage/Application | Skin Whitening |
| MADE IN | SOUTH KOREA |
View Complete details
Minimum Order Quantity: 1 Pack
Product Brochure
| Packaging Size | 500gm |
| Packaging Type | Pack |
| Brand | J-CAIN Cream 10.56% |
| Manufacturer | Inist Bio Pharmaceutical Co., Ltd. |
| Composition | Prilocaine 2.5% w/w + Lidocaine 2.5% w/w |
| Shelf Life | 24 Months |
| Usage | As local Anesthetic |
| Prescription/Non-Prescription | Prescription |
View Complete details
Minimum Order Quantity: 1 Vial
Product Brochure
| Strength | 100 Units |
| Brand | Nabota |
| Application | Cosmetic |
| Country of Origin | Korea |
| Form | Powder for Injection |
| Packaging Type | Vial |
| Manufacturer | Daewoong Pharmaceutical Co., Ltd. |
View Complete details
Minimum Order Quantity: 1 Bottle
Product Brochure
| Strength | 47 MG |
| Brand | SHYTOMEL DUO |
| Packaging Size | 100 Tablets |
| Product Type | Finished Product |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Packaging Size | 10*15 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Manufacturer | Cipla Ltd |
| Composition | Tamsulosin + Dutasteride |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Minoxytop Ft 5 % |
| Prescription/Non prescription | Prescription |
| Composition | MINOXIDIL-5%W/V |
| Packaging Size | 5 ml |
| Manufactured By | The Healing Pharma |
View Complete details
Minimum Order Quantity: 1 Box
Product Brochure
| Strength / Dose | 40 mg / 0.8 ml |
| Brand | Mabura |
| Packaging Type | Vial |
| Manufacturer | Zydus Cadila |
| Prescription/Non-Prescription | Prescription |
View Complete details
Minimum Order Quantity: 1 Pack
Product Brochure
| Packaging Size | 1 ml |
| Packaging Type | Syringe |
| Composition | Cross-linked Sodium Hyaluronate + Lidocaine 0.3% |
| Brand Name | Belotero |
| Manufacturer | Merz Aesthetics |
View Complete details
Minimum Order Quantity: 1 Vial
Product Brochure
| Strength | 200 Units |
| Brand | Liztox |
| Application | Cosmetic |
| Country of Origin | Korea |
| Toxin Type | Type A |
| Packaging Type | Vial |
View Complete details
Product Brochure
| Strength | 12mg |
| Packaging Size | 1*10 Tablets |
| Brand | IVERGUARD |
| Manufacturer Name | FORTUNE |
| Packaging Type | Strip |
| Composition | IVERMECTIN |
| Dose/Strength | 12 MG |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxitreat |
| Manufacturer | Genix Lifescience Pvt Ltd |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
View Complete details
Product Brochure
| Strength | 150 mg |
| Packaging Type | Strip |
| Composition | FLUCONAZOLE |
| Form | Tablet |
| Manufacturer | HEALING PHARMA |
| BRAND NAME | FLUCONAZ 150 |
View Complete details
Product Brochure
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Composition | Chloramphenicol Palmitate |
| Form | Syrup |
| Brand | FENCOL |
| Manufacturer | ELDER |
View Complete details
Product Brochure
| Dosage/Strength | 250 mg |
| Form | Tablets |
| Composition | Disulfiram |
| Packaging Type | Stripe |
| Brand | Carnotol |
| Manufactured By | Healing Pharma |
View Complete details
Product Brochure
| Strength | 3.75 mg |
| Packaging Type | Box |
| Country of Origin | Made in India |
| brand | Luprocare 3.75 |
| company | Gufic |
View Complete details
Product Brochure
| Strength | 250 mg |
| Packaging Size | 100 Capsules |
| Manufactured By | MSN Laboratories |
| Composition | Trientine |
| Packaging Type | Bottle |
View Complete details
Product Brochure
| Strength | 150 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Livetone |
| Manufacturer | Cipla Ltd |
| Shelf life | 36 Months |
| Usuage | To Treat primary biliary cholangitis |
View Complete details
Product Brochure
| Packaging Size | 30 ml |
| Packaging Type | Glass Bottle |
| Composition | Xylazine |
| Manufacturer | Indian Immunology Ltd |
| Packaging | 1 x 30ml |
| Product Type | Finished Good |
View Complete details
Product Brochure
| Strength | 500 MG |
| Brand | Terbiface |
| Packaging Type | Strip |
| Treatment | Fungal Infections |
| Composition | Terbinafine |
| Shelf LIfe | 2 Years |
| Manufacturer | Healing Pharma India Pvt Ltd |
View Complete details
Product Brochure
| Strength | 300 mg |
| Packaging Type | Stripe |
| Form | Tablet |
| Shelf life | 36 months |
| Composition | Clindamyin Hydrochloride |
| Manufacturer | Savavet |
| Brand | Bioclan |
Bioclan 300 Mg is an antibiotic with excellent aerobic and anaerobic bacterial coverage. It is used for superficial and deep pyoderma and has less side effects. It can be used in deep wounds, abscess, osteomyelitis, dental infections, babesiosis and neosporosis.
View Complete details