Nagpur, Maharashtra
GST No. 27AAHCN0702A1Z5
Call 08046035026 57% Response Rate
Send Enquiry
Product Brochure
| Strength | 50 mg |
| Brand | Ridsunate |
| Manufacturer | Ridley |
| Treatment | Malaria |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 X 4 |
| Composition | Artesunate 50 mg |
| Form | Tablet |
View Complete details
Product Brochure
| Strength | 100 mg |
| Treatment | MALARIA |
| Packaging Size | 1 X 10 |
| Composition | ARTESUNATE |
| Form | Tablet |
| Product Type | TABLET |
| Manufacture By | KACHELA |
View Complete details
Product Brochure
| Treatment | Malaria, Rheumatoid |
| Composition | ARTESUNATE |
| Form | Injection |
| Manufacture By | AMERICAN REMEDIES |
| Item Name | ARTECAN 120 INJECTION |
View Complete details
Product Brochure
| Strength | 100 mg |
| Packaging Size | 1 X 4 |
| Composition | ARTESUNATE |
| Form | Tablet |
| Product Type | STRIPE |
| Manufacture By | ENORM |
View Complete details
Product Brochure
| Strength | 200 mg |
| Manufacturer | ENORM MED |
| Prescription/Non prescription | Prescription |
| Treatment | Malaria |
| Brand | NORSUNATE |
| Composition | Artesunate 200 mg |
| Packaging Size | 1 X 4 |
View Complete details
Product Brochure
| Strength | 50 mg |
| Packaging Size | 1 X 4 |
| Composition | ARTESUNATE |
| Brand | RADINATE |
| Form | Tablet |
| Manufacture By | GLOLEAF |
View Complete details
Product Brochure
| Strength | 100 mg |
| Packaging Size | 1 X 4 |
| Composition | ARTESUNATE |
| Brand | RADINATE 100 MG |
| Form | Tablet |
| Manufacture By | GLOLEAF |
View Complete details
Product Brochure
| Strength | 100 MG |
| Brand | Ridsunate |
| Manufacturer | Ridley |
| Treatment | Malaria |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 X 4 |
| Composition | Artesunate 100 mg |
| Form | Tablet |
View Complete details
Product Brochure
| Strength | 50 mg |
| Packaging Size | 1 X 4 |
| Composition | ARTESUNATE |
| Form | Tablet |
| Product Type | STRIPE |
| Manufacture By | ENORM |
View Complete details
Product Brochure
| Form | Capsule |
| Packaging Size | 1 X 10 |
| Packaging Type | Strip |
| Brand | ARTEMISININ |
| Composition | ARTEMISININ 100 MG |
| Manufacturing Process | KACHELA |
View Complete details
Product Brochure
| Strength | 400 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Treatment | ARTHERITIS |
| Composition | HYDROCHLOROQUIN 400 MG |
| Brand | HQ STAR |
| Manufacturer | LEEFORD |
View Complete details
Product Brochure
| Strength | 400 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine 400 MG |
| Packaging Size | 1*10 Tablets |
| Brand | HQCHEL 400 |
| Manufacturer | HEALING PHARMA |
View Complete details
Product Brochure
| Strength | 400 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine 400 MG |
| Packaging Size | 1*10 Tablets |
| Brand | COVIQUEEN 400 |
View Complete details
Product Brochure
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine 200 Mg |
| Packaging Size | 1*10 Tablets |
| Brand | SIGNAQUIN |
| Manufacturer | SIGNATURE |
View Complete details
Product Brochure
| Packaging Size | 1 x15 |
| Treatment | COVID 19,RHEUMATOID ARTHRITIS |
| Form | Tablet |
| Composition | HYDROXYCHLOROQUIN 200 MG |
| Prescription/Non prescription | Prescription |
| Manufacturer | LEEFORD |
| Brand | HQSTAR 200 MG |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 250 mg |
| BRAND | COVILIFT QTN 250 |
| COMPANY | KACHHELA |
| COMPOSITION | Quercetin 250 Mg |
| FORM | CAPSULES |
View Complete details
Product Brochure
| Packaging Size | 1 X 15 |
| Treatment | Malaria, Rheumatoid Arthritis, Covid 19 |
| Form | Tablet |
| Composition | Hydroxy chloroquine 200 mg |
| Prescription/Non prescription | Prescription |
| Manufacturer | Ipca |
| Brand | Hcqs Tablet |
View Complete details
Minimum Order Quantity: 1 Vial
Product Brochure
| Strength | 120 mg |
| Packaging Type | Vial |
| Brand | Falcigo 120 |
| Manufacturer | Zydus Healthcare Limited |
| Composition | Artesunate (120mg) |
View Complete details
Product Brochure
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine 200 MG |
| Packaging Size | 1*10 Tablets |
| Brand | HSQUIN 200 |
| Manufacturer | JOHNLEE |
View Complete details
Product Brochure
| Strength | 400 mg |
| Packaging Type | Stripe |
| Composition | HYDROCHLOROQUIN 400 MG |
| Packaging Size | 1*10 Tablets |
| Treatment | ARTHIRITIS |
| Manufacturer | IPCA LABORATORIES |
View Complete details
Product Brochure
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Non prescription |
View Complete details
Minimum Order Quantity: 1 Stripe
Product Brochure
| Strength | 300 mg |
| Brand Name | REZ-Q |
| Manufacturer | SHREYA LIFE SCIENCE |
| Packaging Size | 1 X 10 |
| Packaging Type | Strips |
| Composition | QUININE SULPHATE |
| Form | TABLET |
View Complete details
Product Brochure
| Composition | ARTEMISININ 62.5 AND PIPERAQUINE 375 |
| Treatment | MALERIA |
| Packaging Type | Stripe |
| Brand | RELINQUISH-M |
| Manufacturer | KACHHELA |
| Form | Tablet |
View Complete details