Nagpur, Maharashtra
GST No. 27AAHCN0702A1Z5
Call 0804388019242% Response Rate
Send Enquiry




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 5 mg |
| Composition | Nicorandil |
| Packaging Size | 10 Tablets |
| Packaging Type | Blister Pack |
| Country of Origin | India |
| Manufacturer | Healing Pharma |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 2.5 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Prescription |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Box |
| Strength | 5 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Prescription |
Apixaban2.5mg & 5mgTablet is a medicine known as an anticoagulant or blood thinner.
It helps prevent and treat blood clots. It prevents and treats clot formation in the veins of your legs, lungs, brain, and heart. It is used to reduce the risk of stroke and heart attack.
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Box |
| Dosage/Strength | 10 mg |
| Brand | RIVASMART |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1x 14 TABLETS |
| Composition (Salt) | Rivaroxaban |
| Usage | Treatment and prevention of blood clots |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 5 mg |
| Brand | TOFASOOTH |
| Manufacturer | DR. MOREPEN |
| Packaging Size | 10*10 Tablets |
| Composition | Tofacitinib 5mg |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | IVASOOTH 5 |
| Manufacturer | UNITED PHARMCEUTICAL PVT LTD |
| Usage/Application | Clinical |
| Composition | Ivabradine (5mg) |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 50 MG |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | SACUFOX-V 50 |
| Manufacturer | AMERICAN REMEDIES |
| Shelf Life | 24 Months |
| Usage | Heart failure |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 400 mg |
| Pack Size | 10*15 Tablet |
| Pack Type | Strips |
| Brand Name | TRENTAL 400 |
| Manufacturer | SANOFI |
| Composition | Pentoxifylline (400mg) |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 5 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Composition | Aripiprazole 5mg |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Inapure |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 5 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Cilniheal |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 36 Months |
| Usage | To treat hypertension or high blood pressure |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Box |
| Strength | 4 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Coverheal |
| Manufacturer | Healing Pharma India Pvt Ltd |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 50mg |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Composition | Losartan Potassium |
| Country of Origin | Made in India |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 35 mg |
| Brand | FLAVEHEAL MR 35MG |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 2 YEAR |
| Packaging Size | 1x10 Tablets |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 40mg |
| Packaging Type | Stipe |
| Brand | Rosufree 40 |
| Manufacturer | Healing Pharma |
| Composition | Rosuvastatin Calcium |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Box |
| Strength | 5mg |
| Packaging Type | Stipe |
| Brand | Rosufree 5 Mg |
| Manufacturer | Healing Pharma |
| Composition | Rosuvastatin |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Box |
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Sacubrook V 100 |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 Months |
| Usage | Heart failure |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Box |
| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Sacubrook-V 25 |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Usage | Heart failure |
| Prescription/Non-Prescription | Prescription |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Box |
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Sacubrook-V |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Usage | Heart failure |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Strength | 40 mg |
| Pack Size | 0.2 ml |
| Pack Type | Box |
| Brand Name | Enoxaparin Sodium Injection |
| Manufacturer | United Biotech |
| Prescription/ Non Prescription | Prescription |
View Complete details



Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | CAR-RACE |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Usage / Application | Clinical |
| COMPOSITION | Ramipril (10mg) |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Box |
| Dosage/Strength | 20 mg |
| Brand | RIVASMART 20 20 |
| Packaging Type | Strip |
| Drug Type | Anticoagulant Drug |
| Form | Tablet |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 150 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 CAPSULE |
| Composition | Dabigatran Etexilate (150mg) |
| BRAND NAME | DABINOL-150 |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Dosage/Strength | 75 mg |
| Brand | CLOPIDRILL |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 10x15 |
| Composition (Salt) | Clopidogrel (75mg) |
| Prescription/ Non Prescription | Prescription |
View Complete details



Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 2.6 mg |
| Packaging Type | Bottel |
| Brand | Nitrosmart |
| Manufacturer | Healing Pharma |
| Packaging Size | 30 Tablets |
View Complete details

Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 5mg |
| Packaging Size | 3*10 Tablets |
| Packaging Type | Strip |
| Composition | Lisinopril |
| Manufacture By | Healing Pharma |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 250 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Brand | Arreno Capsule |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Prescription/Non-Prescription | Prescription |
View Complete details



Product Brochure
| Minimum Order Quantity | 1 Strip |
| Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Spyrro-100 |
| Manufacturer | Park Pharmaceuticals |
| Usage / Application | Personal |
| Shelf Life | 36 Months |
| Composition | Spironolactone |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 |
| Strength | 75 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufactured By | MITS PHARMACEUTICALS |
| Brand | Osteomit |
| Composition | OSELTAMIVIR |
| Manufacturer | Mits Healthcare Pvt Ltd |
View Complete details