Nagpur, Maharashtra
GST No. 27AAHCN0702A1Z5
Call 08046035026 57% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Form | Pre Filled pen |
| Pack Size | 1 |
| Brand Name | Wegovy 0.5mg FlexTouch |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| SALT COMPOSITION | Semaglutide (0.5mg) |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Strength | 1.7mg |
| Packaging Type | Prefilled Pen |
| Brand | Wegovy 1.7mg FlexTouch |
| SALT COMPOSITION | Semaglutide (1.7mg) |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
View Complete details
Product Brochure
| Form | Capsule |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 3 x 10 |
| Brand | Zerofat-A |
| Treatment | Obesity |
View Complete details
Product Brochure
| Strength | 120 mg |
| Pack Type | Strip |
| Brand Name | Cinala Wellness (OPC) Private Limited |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 120 mg |
| Form | Capsules |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Packaging Size | 1 x 10 |
| Packaging Type | Strips |
| Type | Allopathic |
| Brand | Slim Trim Active |
| Usage/Application | Weight Loss |
View Complete details
Product Brochure
| Strength | 120 mg |
| Form | Capsule |
| Packaging Size | 1 X 10 |
| Pack Size | 1*10 Capsules |
| Type | Allopathic |
| Pack Type | Strip |
| Packaging Type | Strips |
| Brand Name | SLIMTOP |
| Manufacturer | HEALING PHARMA |
| Usage/Application | Personal |
| Deals in | Third Party Manufacturing |
| Medicine Type | Allopathic |
View Complete details
Product Brochure
| Strength | 120 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Packaging Size | 5x1x10 |
| Packaging Type | Strips |
| Type | Allopathic |
| Product Type | Finished Product |
| Usage/Application | Personal |
View Complete details
Product Brochure
| Strength | 120 mg |
| Form | Capsules |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Brand | Orlica |
| Packaging Size | 1 x 60 |
| Packaging Type | Strips |
| Type | Allopathic |
| Usage/Application | Personal |
View Complete details
Product Brochure
| Strength | 120 mg |
| Form | Capsules |
| Brand | Orlica |
| Packaging Size | 1 x 10 |
| Packaging Type | Strips |
| Type | Allopathic |
| Usage/Application | Clinical |
| Also gives | Third Party Manufacturing |
View Complete details
Product Brochure
| Strength | 120 mg |
| Form | Tablets |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Brand | Olisat |
| Packaging Size | 1 x 10 |
| Packaging Type | Alu Alu |
| Type | Allopathic |
View Complete details
Product Brochure
| Dose/Strength | 6 mg/ml |
| Packaging Size | 3 ml |
| Packaging Type | Piece |
| Brand | ERLY |
| Manufacturer | ERIS |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Strength | 80 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Lipidator 80mg |
| Manufacturer | Healing Pharma India Pvt Ltd |
View Complete details
Minimum Order Quantity: 1 Bottle
Product Brochure
| Strength | 100 mcg |
| Brand | Thyronorm |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Composition | Thyroxine Sodium |
View Complete details
Product Brochure
| Form | Tablet |
| Composition | Orlistat |
| Manufacturer | Biocon |
| Treatment | Obesity |
| Brand | Olisat |
| Prescription/Non prescription | Non prescription |
View Complete details
Product Brochure
| Strength | 120 mg |
| Form | Capsules |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Brand | Orlimac |
| Packaging Size | 1 x 10 |
| Packaging Type | Strips |
| Type | Allopathic |
| Usage/Application | Personal |
View Complete details